Check out today's and tomorrow's sunrise and sunset times in Amsterdam, North Holland, The Netherlands, as well as the whole calendar for August 2024.
Today
August 31, 2024 . Current time: 4:37:13 pm
First light at 6:15:19 am
Sunrise time: 6:49:14 am
Sunset time: 8:31:58 pm
Last light at 9:05:54 pm
Day length: 13 hours, 42 minutes
3 hours, 54 minutes left for today's sunset in Amsterdam
Moon rose on Aug 31 at 01:15 AM Moon will set on Aug 31 at 06:04 PMMoon phase: π Waning Crescent (6%)
Tomorrow
September 1, 2024
First light at 6:17:06 am
Sunrise time: 6:50:53 am
Sunset time: 8:29:41 pm
Last light at 9:03:29 pm
Day length: 13 hours, 38 minutes
Tomorrow will be 3 minutes shorter than today in Amsterdam
Moon will rise on Sep 1 at 02:33 AM Moon will set on Sep 1 at 06:18 PMMoon phase: π Waning Crescent (1%)
- Amsterdam, North Holland
- Latitude: 52.374031
- Longitude: 4.889690
- Time zone: UTC+2 CEST
Shortest day in Amsterdam, North Holland
The shortest day of the year will be in 4 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 45 minutes.
Longest day in Amsterdam, North Holland
The longest day of the year was %d months and 11 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 52 minutes.
August 2024 - Amsterdam, North Holland - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of August in Amsterdam.
The day length shortens by 1 hour, 51 minutes over the course of August 2024, from 15 hours, 33 minutes on the first day to 13 hours, 42 minutes on the last in Amsterdam, North Holland.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Solar Noon Time of day when the sun reaches its highest point in the sky. | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, Aug 1 | 5:20:14 am | 5:59:51 am | 9:33:40 pm | 10:13:18 pm | 15h 33m 49s | 1:46:46 pm | 4:23:42 am | 11:09:49 pm | 3:00:38 am | 12:32:54 am | 8h 27m 46s | π (13%) |
Fri, Aug 2 | 5:22:03 am | 6:01:26 am | 9:31:57 pm | 10:11:19 pm | 15h 30m 31s | 1:46:41 pm | 4:26:08 am | 11:07:15 pm | 3:05:36 am | 12:27:47 am | 8h 31m 5s | π (7%) |
Sat, Aug 3 | 5:23:54 am | 6:03:02 am | 9:30:11 pm | 10:09:19 pm | 15h 27m 9s | 1:46:36 pm | 4:28:33 am | 11:04:40 pm | 3:10:19 am | 12:22:53 am | 8h 34m 27s | π (2%) |
Sun, Aug 4 | 5:25:44 am | 6:04:38 am | 9:28:23 pm | 10:07:17 pm | 15h 23m 45s | 1:46:31 pm | 4:30:57 am | 11:02:04 pm | 3:14:51 am | 12:18:10 am | 8h 37m 51s | π (0%) |
Mon, Aug 5 | 5:27:35 am | 6:06:14 am | 9:26:34 pm | 10:05:13 pm | 15h 20m 20s | 1:46:24 pm | 4:33:21 am | 10:59:27 pm | 3:19:12 am | 12:13:37 am | 8h 41m 18s | π (0%) |
Tue, Aug 6 | 5:29:26 am | 6:07:52 am | 9:24:43 pm | 10:03:09 pm | 15h 16m 51s | 1:46:17 pm | 4:35:45 am | 10:56:50 pm | 3:23:24 am | 12:09:11 am | 8h 44m 46s | π (2%) |
Wed, Aug 7 | 5:31:18 am | 6:09:29 am | 9:22:51 pm | 10:01:03 pm | 15h 13m 22s | 1:46:10 pm | 4:38:08 am | 10:54:12 pm | 3:27:28 am | 12:04:53 am | 8h 48m 16s | π (6%) |
Thu, Aug 8 | 5:33:09 am | 6:11:07 am | 9:20:57 pm | 9:58:55 pm | 15h 9m 50s | 1:46:02 pm | 4:40:30 am | 10:51:34 pm | 3:31:24 am | 12:00:40 am | 8h 51m 48s | π (11%) |
Fri, Aug 9 | 5:35:00 am | 6:12:45 am | 9:19:02 pm | 9:56:46 pm | 15h 6m 17s | 1:45:53 pm | 4:42:52 am | 10:48:55 pm | 3:35:14 am | 11:56:33 pm | 8h 55m 22s | π (17%) |
Sat, Aug 10 | 5:36:52 am | 6:14:24 am | 9:17:05 pm | 9:54:37 pm | 15h 2m 41s | 1:45:44 pm | 4:45:13 am | 10:46:16 pm | 3:38:57 am | 11:52:31 pm | 8h 58m 57s | π (25%) |
Sun, Aug 11 | 5:38:44 am | 6:16:02 am | 9:15:07 pm | 9:52:26 pm | 14h 59m 5s | 1:45:35 pm | 4:47:33 am | 10:43:36 pm | 3:42:35 am | 11:48:34 pm | 9h 2m 34s | π (34%) |
Mon, Aug 12 | 5:40:35 am | 6:17:41 am | 9:13:07 pm | 9:50:13 pm | 14h 55m 26s | 1:45:24 pm | 4:49:52 am | 10:40:56 pm | 3:46:08 am | 11:44:40 pm | 9h 6m 13s | π (43%) |
Tue, Aug 13 | 5:42:27 am | 6:19:20 am | 9:11:07 pm | 9:48:00 pm | 14h 51m 47s | 1:45:13 pm | 4:52:11 am | 10:38:16 pm | 3:49:36 am | 11:40:51 pm | 9h 9m 52s | π (53%) |
Wed, Aug 14 | 5:44:18 am | 6:20:59 am | 9:09:05 pm | 9:45:46 pm | 14h 48m 6s | 1:45:02 pm | 4:54:29 am | 10:35:35 pm | 3:53:00 am | 11:37:04 pm | 9h 13m 34s | π (63%) |
Thu, Aug 15 | 5:46:09 am | 6:22:39 am | 9:07:01 pm | 9:43:31 pm | 14h 44m 22s | 1:44:50 pm | 4:56:46 am | 10:32:55 pm | 3:56:19 am | 11:33:21 pm | 9h 17m 17s | π (72%) |
Fri, Aug 16 | 5:48:00 am | 6:24:18 am | 9:04:57 pm | 9:41:15 pm | 14h 40m 39s | 1:44:38 pm | 4:59:02 am | 10:30:14 pm | 3:59:34 am | 11:29:41 pm | 9h 21m 1s | π (81%) |
Sat, Aug 17 | 5:49:51 am | 6:25:58 am | 9:02:51 pm | 9:38:58 pm | 14h 36m 53s | 1:44:25 pm | 5:01:17 am | 10:27:32 pm | 4:02:45 am | 11:26:04 pm | 9h 24m 47s | π (89%) |
Sun, Aug 18 | 5:51:42 am | 6:27:38 am | 9:00:45 pm | 9:36:40 pm | 14h 33m 7s | 1:44:11 pm | 5:03:31 am | 10:24:51 pm | 4:05:53 am | 11:22:29 pm | 9h 28m 32s | π (95%) |
Mon, Aug 19 | 5:53:33 am | 6:29:17 am | 8:58:37 pm | 9:34:22 pm | 14h 29m 20s | 1:43:57 pm | 5:05:45 am | 10:22:10 pm | 4:08:58 am | 11:18:57 pm | 9h 32m 20s | π (99%) |
Tue, Aug 20 | 5:55:23 am | 6:30:57 am | 8:56:29 pm | 9:32:02 pm | 14h 25m 32s | 1:43:43 pm | 5:07:57 am | 10:19:28 pm | 4:11:59 am | 11:15:27 pm | 9h 36m 8s | π (100%) |
Wed, Aug 21 | 5:57:13 am | 6:32:37 am | 8:54:19 pm | 9:29:42 pm | 14h 21m 42s | 1:43:28 pm | 5:10:09 am | 10:16:47 pm | 4:14:57 am | 11:11:59 pm | 9h 39m 58s | π (98%) |
Thu, Aug 22 | 5:59:03 am | 6:34:17 am | 8:52:08 pm | 9:27:22 pm | 14h 17m 51s | 1:43:13 pm | 5:12:20 am | 10:14:05 pm | 4:17:52 am | 11:08:33 pm | 9h 43m 48s | π (93%) |
Fri, Aug 23 | 6:00:53 am | 6:35:56 am | 8:49:57 pm | 9:25:01 pm | 14h 14m 1s | 1:42:57 pm | 5:14:30 am | 10:11:24 pm | 4:20:44 am | 11:05:09 pm | 9h 47m 39s | π (86%) |
Sat, Aug 24 | 6:02:42 am | 6:37:36 am | 8:47:45 pm | 9:22:39 pm | 14h 10m 9s | 1:42:40 pm | 5:16:39 am | 10:08:42 pm | 4:23:34 am | 11:01:47 pm | 9h 51m 31s | π (77%) |
Sun, Aug 25 | 6:04:31 am | 6:39:16 am | 8:45:32 pm | 9:20:17 pm | 14h 6m 16s | 1:42:24 pm | 5:18:47 am | 10:06:01 pm | 4:26:21 am | 10:58:27 pm | 9h 55m 24s | π (66%) |
Mon, Aug 26 | 6:06:20 am | 6:40:56 am | 8:43:18 pm | 9:17:54 pm | 14h 2m 22s | 1:42:07 pm | 5:20:54 am | 10:03:20 pm | 4:29:05 am | 10:55:09 pm | 9h 59m 17s | π (55%) |
Tue, Aug 27 | 6:08:08 am | 6:42:35 am | 8:41:03 pm | 9:15:31 pm | 13h 58m 28s | 1:41:49 pm | 5:23:00 am | 10:00:38 pm | 4:31:47 am | 10:51:52 pm | 10h 3m 12s | π (44%) |
Wed, Aug 28 | 6:09:56 am | 6:44:15 am | 8:38:48 pm | 9:13:07 pm | 13h 54m 33s | 1:41:32 pm | 5:25:06 am | 9:57:57 pm | 4:34:27 am | 10:48:37 pm | 10h 7m 7s | π (34%) |
Thu, Aug 29 | 6:11:44 am | 6:45:55 am | 8:36:32 pm | 9:10:43 pm | 13h 50m 37s | 1:41:13 pm | 5:27:11 am | 9:55:16 pm | 4:37:04 am | 10:45:23 pm | 10h 11m 2s | π (24%) |
Fri, Aug 30 | 6:13:32 am | 6:47:34 am | 8:34:16 pm | 9:08:18 pm | 13h 46m 42s | 1:40:55 pm | 5:29:14 am | 9:52:36 pm | 4:39:39 am | 10:42:11 pm | 10h 14m 58s | π (16%) |
Sat, Aug 31 | 6:15:19 am | 6:49:14 am | 8:31:58 pm | 9:05:54 pm | 13h 42m 44s | 1:40:36 pm | 5:31:17 am | 9:49:55 pm | 4:42:12 am | 10:39:00 pm | 10h 18m 55s | π (9%) |
π‘ Got a cool idea? π€¦ Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Amsterdam, North Holland
Enjoy this beautiful gallery of images of the sunset and sunrise at Amsterdam, North Holland. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Amsterdam, North Holland - 2024
The followin graph shows sunrise and sunset times in Amsterdam, North Holland for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Amsterdam, North Holland.