Amsterdam, North Holland Sunrise and Sunset Times (2024)

Check out today's and tomorrow's sunrise and sunset times in Amsterdam, North Holland, The Netherlands, as well as the whole calendar for August 2024.

Today

August 31, 2024 . Current time: 4:37:13 pm

Amsterdam, North Holland Sunrise and Sunset Times (1)

First light at 6:15:19 am

Sunrise time: 6:49:14 am

Day length: 13 hours, 42 minutes

3 hours, 54 minutes left for today's sunset in Amsterdam

Amsterdam, North Holland Sunrise and Sunset Times (3) Moon rose on Aug 31 at 01:15 AMAmsterdam, North Holland Sunrise and Sunset Times (4) Moon will set on Aug 31 at 06:04 PMMoon phase: 🌘 Waning Crescent (6%)

Tomorrow

September 1, 2024

Amsterdam, North Holland Sunrise and Sunset Times (5)

First light at 6:17:06 am

Sunrise time: 6:50:53 am

Amsterdam, North Holland Sunrise and Sunset Times (6)

Sunset time: 8:29:41 pm

Last light at 9:03:29 pm

Day length: 13 hours, 38 minutes

Tomorrow will be 3 minutes shorter than today in Amsterdam

Amsterdam, North Holland Sunrise and Sunset Times (7) Moon will rise on Sep 1 at 02:33 AMAmsterdam, North Holland Sunrise and Sunset Times (8) Moon will set on Sep 1 at 06:18 PMMoon phase: 🌘 Waning Crescent (1%)

Amsterdam, North Holland Sunrise and Sunset Times (9)
  • Amsterdam, North Holland
  • Latitude: 52.374031
  • Longitude: 4.889690
  • Time zone: UTC+2 CEST

Shortest day in Amsterdam, North Holland

The shortest day of the year will be in 4 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 45 minutes.

Longest day in Amsterdam, North Holland

The longest day of the year was %d months and 11 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 52 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

August 2024 - Amsterdam, North Holland - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of August in Amsterdam.

The day length shortens by 1 hour, 51 minutes over the course of August 2024, from 15 hours, 33 minutes on the first day to 13 hours, 42 minutes on the last in Amsterdam, North Holland.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Amsterdam, North Holland Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Amsterdam, North Holland Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Thu, Aug 15:20:14 am5:59:51 am9:33:40 pm10:13:18 pm15h 33m 49s1:46:46 pm4:23:42 am11:09:49 pm3:00:38 am12:32:54 am8h 27m 46s🌘 (13%)
Fri, Aug 25:22:03 am6:01:26 am9:31:57 pm10:11:19 pm15h 30m 31s1:46:41 pm4:26:08 am11:07:15 pm3:05:36 am12:27:47 am8h 31m 5s🌘 (7%)
Sat, Aug 35:23:54 am6:03:02 am9:30:11 pm10:09:19 pm15h 27m 9s1:46:36 pm4:28:33 am11:04:40 pm3:10:19 am12:22:53 am8h 34m 27s🌘 (2%)
Sun, Aug 45:25:44 am6:04:38 am9:28:23 pm10:07:17 pm15h 23m 45s1:46:31 pm4:30:57 am11:02:04 pm3:14:51 am12:18:10 am8h 37m 51sπŸŒ‘ (0%)
Mon, Aug 55:27:35 am6:06:14 am9:26:34 pm10:05:13 pm15h 20m 20s1:46:24 pm4:33:21 am10:59:27 pm3:19:12 am12:13:37 am8h 41m 18sπŸŒ‘ (0%)
Tue, Aug 65:29:26 am6:07:52 am9:24:43 pm10:03:09 pm15h 16m 51s1:46:17 pm4:35:45 am10:56:50 pm3:23:24 am12:09:11 am8h 44m 46sπŸŒ’ (2%)
Wed, Aug 75:31:18 am6:09:29 am9:22:51 pm10:01:03 pm15h 13m 22s1:46:10 pm4:38:08 am10:54:12 pm3:27:28 am12:04:53 am8h 48m 16sπŸŒ’ (6%)
Thu, Aug 85:33:09 am6:11:07 am9:20:57 pm9:58:55 pm15h 9m 50s1:46:02 pm4:40:30 am10:51:34 pm3:31:24 am12:00:40 am8h 51m 48sπŸŒ’ (11%)
Fri, Aug 95:35:00 am6:12:45 am9:19:02 pm9:56:46 pm15h 6m 17s1:45:53 pm4:42:52 am10:48:55 pm3:35:14 am11:56:33 pm8h 55m 22sπŸŒ’ (17%)
Sat, Aug 105:36:52 am6:14:24 am9:17:05 pm9:54:37 pm15h 2m 41s1:45:44 pm4:45:13 am10:46:16 pm3:38:57 am11:52:31 pm8h 58m 57sπŸŒ’ (25%)
Sun, Aug 115:38:44 am6:16:02 am9:15:07 pm9:52:26 pm14h 59m 5s1:45:35 pm4:47:33 am10:43:36 pm3:42:35 am11:48:34 pm9h 2m 34sπŸŒ’ (34%)
Mon, Aug 125:40:35 am6:17:41 am9:13:07 pm9:50:13 pm14h 55m 26s1:45:24 pm4:49:52 am10:40:56 pm3:46:08 am11:44:40 pm9h 6m 13sπŸŒ’ (43%)
Tue, Aug 135:42:27 am6:19:20 am9:11:07 pm9:48:00 pm14h 51m 47s1:45:13 pm4:52:11 am10:38:16 pm3:49:36 am11:40:51 pm9h 9m 52sπŸŒ“ (53%)
Wed, Aug 145:44:18 am6:20:59 am9:09:05 pm9:45:46 pm14h 48m 6s1:45:02 pm4:54:29 am10:35:35 pm3:53:00 am11:37:04 pm9h 13m 34sπŸŒ” (63%)
Thu, Aug 155:46:09 am6:22:39 am9:07:01 pm9:43:31 pm14h 44m 22s1:44:50 pm4:56:46 am10:32:55 pm3:56:19 am11:33:21 pm9h 17m 17sπŸŒ” (72%)
Fri, Aug 165:48:00 am6:24:18 am9:04:57 pm9:41:15 pm14h 40m 39s1:44:38 pm4:59:02 am10:30:14 pm3:59:34 am11:29:41 pm9h 21m 1sπŸŒ” (81%)
Sat, Aug 175:49:51 am6:25:58 am9:02:51 pm9:38:58 pm14h 36m 53s1:44:25 pm5:01:17 am10:27:32 pm4:02:45 am11:26:04 pm9h 24m 47sπŸŒ” (89%)
Sun, Aug 185:51:42 am6:27:38 am9:00:45 pm9:36:40 pm14h 33m 7s1:44:11 pm5:03:31 am10:24:51 pm4:05:53 am11:22:29 pm9h 28m 32sπŸŒ” (95%)
Mon, Aug 195:53:33 am6:29:17 am8:58:37 pm9:34:22 pm14h 29m 20s1:43:57 pm5:05:45 am10:22:10 pm4:08:58 am11:18:57 pm9h 32m 20sπŸŒ” (99%)
Tue, Aug 205:55:23 am6:30:57 am8:56:29 pm9:32:02 pm14h 25m 32s1:43:43 pm5:07:57 am10:19:28 pm4:11:59 am11:15:27 pm9h 36m 8sπŸŒ• (100%)
Wed, Aug 215:57:13 am6:32:37 am8:54:19 pm9:29:42 pm14h 21m 42s1:43:28 pm5:10:09 am10:16:47 pm4:14:57 am11:11:59 pm9h 39m 58sπŸŒ– (98%)
Thu, Aug 225:59:03 am6:34:17 am8:52:08 pm9:27:22 pm14h 17m 51s1:43:13 pm5:12:20 am10:14:05 pm4:17:52 am11:08:33 pm9h 43m 48sπŸŒ– (93%)
Fri, Aug 236:00:53 am6:35:56 am8:49:57 pm9:25:01 pm14h 14m 1s1:42:57 pm5:14:30 am10:11:24 pm4:20:44 am11:05:09 pm9h 47m 39sπŸŒ– (86%)
Sat, Aug 246:02:42 am6:37:36 am8:47:45 pm9:22:39 pm14h 10m 9s1:42:40 pm5:16:39 am10:08:42 pm4:23:34 am11:01:47 pm9h 51m 31sπŸŒ– (77%)
Sun, Aug 256:04:31 am6:39:16 am8:45:32 pm9:20:17 pm14h 6m 16s1:42:24 pm5:18:47 am10:06:01 pm4:26:21 am10:58:27 pm9h 55m 24sπŸŒ– (66%)
Mon, Aug 266:06:20 am6:40:56 am8:43:18 pm9:17:54 pm14h 2m 22s1:42:07 pm5:20:54 am10:03:20 pm4:29:05 am10:55:09 pm9h 59m 17sπŸŒ— (55%)
Tue, Aug 276:08:08 am6:42:35 am8:41:03 pm9:15:31 pm13h 58m 28s1:41:49 pm5:23:00 am10:00:38 pm4:31:47 am10:51:52 pm10h 3m 12sπŸŒ— (44%)
Wed, Aug 286:09:56 am6:44:15 am8:38:48 pm9:13:07 pm13h 54m 33s1:41:32 pm5:25:06 am9:57:57 pm4:34:27 am10:48:37 pm10h 7m 7s🌘 (34%)
Thu, Aug 296:11:44 am6:45:55 am8:36:32 pm9:10:43 pm13h 50m 37s1:41:13 pm5:27:11 am9:55:16 pm4:37:04 am10:45:23 pm10h 11m 2s🌘 (24%)
Fri, Aug 306:13:32 am6:47:34 am8:34:16 pm9:08:18 pm13h 46m 42s1:40:55 pm5:29:14 am9:52:36 pm4:39:39 am10:42:11 pm10h 14m 58s🌘 (16%)
Sat, Aug 316:15:19 am6:49:14 am8:31:58 pm9:05:54 pm13h 42m 44s1:40:36 pm5:31:17 am9:49:55 pm4:42:12 am10:39:00 pm10h 18m 55s🌘 (9%)

πŸ’‘ Got a cool idea? 🀦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Amsterdam, North Holland

Enjoy this beautiful gallery of images of the sunset and sunrise at Amsterdam, North Holland. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Amsterdam, North Holland - 2024

The followin graph shows sunrise and sunset times in Amsterdam, North Holland for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Amsterdam, North Holland.


Amsterdam, North Holland Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Duncan Muller

Last Updated:

Views: 5834

Rating: 4.9 / 5 (79 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Duncan Muller

Birthday: 1997-01-13

Address: Apt. 505 914 Phillip Crossroad, O'Konborough, NV 62411

Phone: +8555305800947

Job: Construction Agent

Hobby: Shopping, Table tennis, Snowboarding, Rafting, Motor sports, Homebrewing, Taxidermy

Introduction: My name is Duncan Muller, I am a enchanting, good, gentle, modern, tasty, nice, elegant person who loves writing and wants to share my knowledge and understanding with you.